loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2030 Nov 30, 2024 80.13 10.73 239.89
Reverse Repo-C C I Nov 30, 2024 69.81 9.34 53.74
Corporate Debts-REC Ltd Nov 30, 2024 50.20 6.72 -9.19
Corporate Debts-Jamnagar Utiliti Nov 30, 2024 32.36 4.33 0.06
Corporate Debts-Bharat Sanchar Nov 30, 2024 25.50 3.41 0.05
Corporate Debts-Power Fin.Corpn. Nov 30, 2024 24.97 3.35 -0.29
Corporate Debts-Reliance Industr Nov 30, 2024 23.01 3.08 0.05
Corporate Debts-I R F C Nov 30, 2024 22.65 3.03 -0.09
Corporate Debts-N A B A R D Nov 30, 2024 21.52 2.88 -31.86
Corporate Debts-Natl. Hous. Bank Nov 30, 2024 20.09 2.68 -0.19
Corporate Debts-Indostar Capital Nov 30, 2024 19.99 2.68 -0.13
Corporate Debts-JSW Steel Nov 30, 2024 17.00 2.28 -0.01
Govt. Securities-GSEC2033 Nov 30, 2024 15.35 2.05 0.25
Govt. Securities-GSEC2034 Nov 30, 2024 15.33 2.05 0.39
Corporate Debts-I O C L Nov 30, 2024 15.06 2.02 -0.13
Corporate Debts-Nomura Capital Nov 30, 2024 15.06 2.02 -0.13
Corporate Debts-Shriram Finance Nov 30, 2024 15.05 2.01 0.07
Corporate Debts-Muthoot Finance Nov 30, 2024 15.02 2.01 -0.35
Corporate Debts-Piramal Capital Nov 30, 2024 14.19 1.90 0.52
Equity-ICICI Bank Nov 30, 2024 11.05 1.48 0.61
Equity-HDFC Bank Nov 30, 2024 10.28 1.38 3.48
Corporate Debts-S I D B I Nov 30, 2024 10.05 1.35 -0.19
Corporate Debts-Mindspace Busine Nov 30, 2024 10.03 1.34 -0.21
Corporate Debts-Bharti Telecom Nov 30, 2024 10.03 1.34 0.00
Govt. Securities-GSEC2037 Nov 30, 2024 8.20 1.10 -19.93
Corporate Debts-H P C L Nov 30, 2024 8.08 1.08 -0.27
Equity-Infosys Nov 30, 2024 6.74 0.90 5.73
Equity-Reliance Industr Nov 30, 2024 6.06 0.81 -2.99
PTC-India Universal Trust AL1 Nov 30, 2024 6.00 0.80 0.00
Govt. Securities-GSEC2027 Nov 30, 2024 5.08 0.68 0.00
Govt. Securities-GSEC2034 Nov 30, 2024 5.01 0.67 0.00
Equity-Sagility India Nov 30, 2024 4.88 0.65 0.00
Equity-Trent Nov 30, 2024 4.60 0.62 -17.99
Equity-Divi`s Lab. Nov 30, 2024 4.26 0.57 4.81
Equity-Larsen & Toubro Nov 30, 2024 4.13 0.55 2.83
Equity-Zomato Ltd Nov 30, 2024 4.14 0.55 15.72
Equity-TCS Nov 30, 2024 3.95 0.53 7.62
Equity-Dixon Technolog. Nov 30, 2024 3.95 0.53 12.42
Equity-Jyoti CNC Auto. Nov 30, 2024 3.95 0.53 18.49
Equity-Sun Pharma.Inds. Nov 30, 2024 3.74 0.50 -3.68
Equity-GE Vernova T&D Nov 30, 2024 3.65 0.49 -1.66
Equity-Hind. Unilever Nov 30, 2024 3.62 0.48 -1.27
Equity-Bajaj Finance Nov 30, 2024 3.62 0.48 -4.56
Equity-Oracle Fin.Serv. Nov 30, 2024 3.51 0.47 7.44
Equity-Hitachi Energy Nov 30, 2024 3.49 0.47 -17.29
Equity-NTPC Nov 30, 2024 3.45 0.46 -10.90
Equity-St Bk of India Nov 30, 2024 3.34 0.45 2.28
Equity-AU Small Finance Nov 30, 2024 3.35 0.45 -4.75
Equity-H P C L Nov 30, 2024 3.37 0.45 0.58
Equity-Radico Khaitan Nov 30, 2024 3.32 0.44 16.23
Equity-PB Fintech. Nov 30, 2024 3.26 0.44 11.33
Equity-Bharti Airtel Nov 30, 2024 3.29 0.44 0.90
Equity-Indian Hotels Co Nov 30, 2024 3.17 0.42 17.24
Equity-Cams Services Nov 30, 2024 2.96 0.40 10.91
Equity-TVS Motor Co. Nov 30, 2024 2.85 0.38 -2.38
Equity-M & M Nov 30, 2024 2.82 0.38 0.00
Equity-Mrs Bectors Nov 30, 2024 2.83 0.38 -4.04
Equity-Havells India Nov 30, 2024 2.74 0.37 15.34
Equity-Concord Biotech Nov 30, 2024 2.78 0.37 16.24
Equity-Mastek Nov 30, 2024 2.47 0.33 9.81
Equity-Max Financial Nov 30, 2024 2.37 0.32 -11.62
Equity-B H E L Nov 30, 2024 2.39 0.32 0.00
Equity-Vinati Organics Nov 30, 2024 2.42 0.32 -5.47
Equity-Hindalco Inds. Nov 30, 2024 2.23 0.30 -4.35
Equity-PNB Housing Nov 30, 2024 2.23 0.30 -7.79
Equity-Cholaman.Inv.&Fn Nov 30, 2024 2.22 0.30 -3.05
Equity-Linde India Nov 30, 2024 2.15 0.29 -9.59
Equity-Rainbow Child. Nov 30, 2024 2.15 0.29 -1.54
Equity-Power Fin.Corpn. Nov 30, 2024 2.13 0.29 8.87
Equity-KEI Industries Nov 30, 2024 2.07 0.28 6.46
Equity-J B Chemicals & Nov 30, 2024 2.05 0.27 -14.14
Equity-Oil India Nov 30, 2024 1.96 0.26 4.00
Equity-Axis Bank Nov 30, 2024 1.95 0.26 -52.12
Equity-Mphasis Nov 30, 2024 1.87 0.25 3.30
Equity-Tega Inds. Nov 30, 2024 1.90 0.25 -9.96
Equity-Bharti Hexacom Nov 30, 2024 1.86 0.25 1,857,900.00
Alternative Investment Fund (AIF)-CDMDF Nov 30, 2024 1.73 0.23 0.32
Equity-Bosch Nov 30, 2024 1.75 0.23 -0.44
Equity-FSN E-Commerce Nov 30, 2024 1.72 0.23 -5.29
Equity-Varun Beverages Nov 30, 2024 1.71 0.23 27.02
Equity-Power Grid Corpn Nov 30, 2024 1.65 0.22 2.68
Equity-V-Guard Industri Nov 30, 2024 1.54 0.21 -4.08
Govt. Securities-GSEC2028 Nov 30, 2024 1.53 0.21 0.14
Govt. Securities-GSEC2027 Nov 30, 2024 1.01 0.14 -0.13
Corporate Debts-Nirma Nov 30, 2024 0.90 0.12 0.00
Govt. Securities-GSEC2028 Nov 30, 2024 0.52 0.07 -0.15
Equity-Kotak Mah. Bank Nov 30, 2024 0.07 0.01 0.00
Govt. Securities-GSEC2029 Nov 30, 2024 0.02 0.00 0.00
Net CA & Others-Net CA & Others Nov 30, 2024 -11.42 -1.53 -183.76